Logic Grid
- Alice's favorite color is red.
- The person who likes blue has a dog.
- Carol does not have a cat.
- The person who likes green has a fish.
- Bob does not have a fish.
| Person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alice | Bob | Carol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Red | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pet Cat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About easy logic grids
Three categories, three items each, and five clues. The grid is a small triangle of sub-grids — just three — and most clues give you direct assignments or direct eliminations. You can usually solve these in a single pass through the clue list.
The point of easy puzzles is to learn the mechanics. Click a cell to mark it as a match, click again for an elimination, click once more to clear. Watch how marking a match auto-eliminates the rest of that row and column. Get a feel for how information flows through the grid before you need to think about it strategically.
With only 9 cells per sub-grid and 27 total, you can track everything visually. No need for mental bookkeeping. Once you can consistently solve easy puzzles without hints, move to medium — the jump to 4 categories changes the game more than you'd expect.